Men's Gross Skins - Day 3
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Boldt, Dan 45022 11 5 2 6 4 3 6 4 4 5 7 6 4 4 5 4 5 4 4 82 GROSS
Johnson, Ken 45022 13 4 4 5 5 5 4 6 3 4 4 5 4 5 6 3 6 5 4 82 GROSS
Jones, Ed 45022 12 6 3 4 5 5 4 6 3 6 5 5 5 3 8 5 5 5 4 87 GROSS
Leaf, Doug 45022 4 8 3 6 4 5 7 4 3 5 6 5 4 3 5 3 4 5 4 84 GROSS
Lee, Bill 45022 12 7 3 5 5 4 3 5 3 6 6 6 5 3 6 5 5 6 3 86 GROSS
Mace, Richard 45022 14 7 3 7 6 6 4 5 2 6 5 6 5 3 6 3 4 5 5 88 GROSS
Magin, Mike 45022 16 5 4 5 5 4 4 5 3 7 3 7 5 4 4 5 4 7 4 85 GROSS
Niewola, Bish 45022 5 5 4 5 5 4 4 4 4 6 5 4 4 3 5 3 5 5 3 78 GROSS
Pieper, John M. 45022 9 4 4 7 6 5 5 4 4 7 3 7 4 4 8 4 4 5 3 88 GROSS
Rasmussen, Jim 45022 6 8 4 5 4 5 4 5 4 6 5 5 5 3 5 4 5 5 4 86 GROSS
Sonnack, Terry 45022 12 7 3 4 4 4 4 5 3 6 6 6 4 5 8 4 4 6 4 87 GROSS
Spencer, Mark 45022 0 5 4 4 6 5 5 5 2 6 4 4 4 2 5 3 5 4 3 76 GROSS
Total Skins =  6
Each Skin is worth:  20